Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3636148 19812990 % -5.04518 07:49
  • Ethereum 116036 120500685.10857 % -3.20817 07:49
  • XRP 109.42 57564441898 % -3.66538 07:49
  • Tether 35.57 138429631272.73 % 0.1062 07:49
  • Solana 8433.71 486678025.71966 % -8.80041 07:49
  • BNB 24286 145887575.79 % -2.06544 07:49
  • Dogecoin 12.21 147655006383.71 % -8.50649 07:49
  • USDC 35.62 48095078749.287 % 0.24559 07:49
  • Cardano 34.83 35878549011.064 % -8.81975 07:49
  • Lido Staked Ether 115813 9577294.3198454 % -3.16564 07:49
  • TRON 8.56 86146309736.563 % 0.28495 07:49
  • Chainlink 859.66 631099972.30834 % -6.94567 07:49
  • Avalanche 1259.57 411444677.3083 % -8.11776 07:49
  • Wrapped stETH 137906 3459904.5582249 % -3.12362 07:49
  • Stellar 15.5 30460645777.316 % -6.6424 07:49
  • Wrapped Bitcoin 3644757 129318.42002371 % -4.77472 07:49
  • Sui 153.85 3009569341.5339 % -8.76673 07:49
  • Hedera 11.76 38266149210.831 % -8.7554 07:49
  • Toncoin 177.02 2485743232.2046 % -3.14584 07:49
  • Shiba Inu 0.0007137 5.8925517352075E+14 % -6.50225 07:49
  • Binance-Peg WETH 115934 604999.99995984 % -3.47063 07:49
  • Polkadot 225.37 1522267060 % -6.25174 07:49
  • LEO Token 347.04 924271356.9 % 0.0122 07:49
  • Litecoin 4144.98 75440851.983471 % -4.54682 07:49
  • Bitget Token 257.63 1199999994.2 % 1.43354 07:49
  • Bitcoin Cash 15308.67 19818465.521651 % -7.22917 07:49
  • Uniswap 471.7 600483073.71 % -6.88966 07:49
  • Official Trump 1291.02 199999998.68016 % -38.34643 07:49
  • Hyperliquid 772.85 333928180 % 2.02673 07:49
  • Wrapped eETH 122220 1912082.3155713 % -3.64184 07:49
  • Pepe 0.00053874 4.2069E+14 % -11.25947 07:49
  • USDS 35.63 6224983457.8686 % 0.29379 07:49
  • NEAR Protocol 178.55 1176138607 % -8.13517 07:49
  • Ethena USDe 35.55 5763910441.924 % 0.2406 07:49
  • Aave 12181.42 15048893.053611 % -2.95912 07:49
  • Aptos 295.12 572137415.61238 % -8.00922 07:49
  • Internet Computer 341.72 480001296.10762 % -8.07301 07:49
  • Ondo 46.55 3159107529 % -9.69988 07:49
  • WhiteBIT Coin 1006.76 144118517.10815 % 0.00572 07:49
  • Ethereum Classic 907.69 150429108.74451 % -6.30106 07:49
  • Monero 7369.99 18446744.07371 % -0.95005 07:49
  • POL (ex-MATIC) 15.62 8463906792.0971 % -7.49714 07:49
  • VeChain 1.61 80985041177 % -9.73502 07:49
  • OKB 2100.88 60000000 % -1.91495 07:49
  • Cronos 4.63 27240767154.347 % -4.01586 07:49
  • Mantle 37.36 3364694382.8368 % 4.30564 07:49
  • Algorand 14.85 8386888275.0155 % -7.6645 07:49
  • Render 236.92 517697726.68759 % -7.34896 07:49
  • MANTRA 125.77 961282577.2 % -6.03858 07:49
  • Kaspa 4.53 25558305563.454 % -3.30322 07:49
  • Bittensor 14029.1 8195723 % -11.42612 07:49
  • Filecoin 178.37 622097495 % -6.15664 07:49
  • Artificial Superintelligence Alliance 41.64 2604959126.672 % -8.56694 07:49
  • Arbitrum 24.38 4343862574 % -7.53274 07:49
  • Gate 751.88 125815473.19981 % 5.44878 07:49
  • Ethena 31.02 3032812500 % -5.00746 07:49
  • Virtuals Protocol 93.27 1000000000 % -6.83765 07:49
  • Cosmos Hub 212.92 432600473.96242 % -5.67372 07:49
  • Tokenize Xchange 1064.88 79995999.051124 % -11.9175 07:49
  • Coinbase Wrapped BTC 3640828 22707.5804054 % -5.38631 07:49
  • Celestia 162.84 497393122.13998 % -8.46029 07:49
  • Optimism 59.32 1351719035 % -7.2959 07:49
  • Raydium 269.74 290885223.95934 % 14.46073 07:49
  • Bonk 0.00101811 76440172017085 % -12.08447 07:49
  • Stacks 49.62 1509755812.7909 % -7.98893 07:49
  • Injective 735.97 97727220.33 % -9.4848 07:49
  • Immutable 41.85 1719283101.3898 % -5.17222 07:49
  • Theta Network 71.14 1000000000 % -6.44354 07:49
  • Sonic (prev. FTM) 21.2 3175000000 % 2.81361 07:49
  • The Graph 7.05 9548531509.1655 % -6.86513 07:49
  • XDC Network 4.26 15683125636.2 % -10.92226 07:49
  • Kelp DAO Restaked ETH 119493 547101.54187876 % -3.06603 07:49
  • Binance Staked SOL 8659.89 7477522.9274424 % -7.50665 07:49
  • Lombard Staked BTC 3648779 17715.48061558 % -4.80643 07:49
  • First Digital USD 35.53 1795481182.62 % 0.3437 07:49
  • Worldcoin 65.95 930309248.26952 % -10.78809 07:49
  • Fartcoin 59.56 999995536.29083 % -27.05406 07:49
  • Rocket Pool ETH 129476 457626.12419412 % -3.04123 07:49
  • Fasttoken 137.43 428595333 % 0.68693 07:49
  • Flare 1.01 56955475840.517 % 2.78704 07:49
  • Lido DAO 63.23 896046961.45789 % 0.1739 07:49
  • Movement 24.36 2300000000 % -11.53528 07:49
  • Quant 3722.93 14544176.164091 % -7.35788 07:49
  • Mantle Staked Ether 122281 441786.31564381 % -3.49803 07:49
  • Sei 12.14 4432638888 % -7.87864 07:49
  • Pudgy Penguins 0.857119 62860396090 % -9.38317 07:49
  • Jupiter 31.81 1686443547.6058 % -10.53659 07:49
  • KuCoin 398.14 122665481.85134 % -2.68689 07:49
  • GALA 1.15 42577058279.541 % -10.06499 07:49
  • dogwifhat 48.43 998926392 % -12.00141 07:49
  • The Sandbox 19.77 2445857126.2233 % -7.74938 07:49
  • NEXO 47.95 1000000000 % -2.0388 07:49
  • FLOKI 0.00486488 9673594012773 % -10.29855 07:49
  • Kaia 7.96 5856641747.1062 % -0.0585 07:49
  • JasmyCoin 0.958829 48419999999.306 % -8.39481 07:49
  • Usual USD 35.48 1264252537.794 % 0.18746 07:49
  • Solv Protocol SolvBTC 3633506 12311.831134348 % -5.13814 07:49
  • Marinade Staked SOL 10619.39 4209216 % -7.65472 07:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.